- - MIC : 0.015mm or less
- - GR-1 : 0.015 – 0.03mm
- - GR-2 : 0.3 – 0.8mm
- - GR-3 : 0.5 – 0.85mm
- - GR-4 : 0.85 – 1.4mm
Products
COREF Co., Ltd.
COREF Co., Ltd.
It is a product coated with special urethane resin by selecting fine imported sea sand or natural silica in various particle sizes.
This product is used in various fields as an architectural color material such as interior flooring, factory flooring, concrete walls, and natural marble stone pattern products.
Product Name | MIC | MC | MENT | GR-IV | GR-V |
---|---|---|---|---|---|
(1) LT-GRAY | ◎ | ◎ | ◎ | ◎ | ◎ |
(2) DARK-GRAY | ◎ | ◎ | ◎ | ◎ | ◎ |
(3) BLACK | ◎ | ◎ | ◎ | ◎ | ◎ |
(4) LT-YELLOW | ◎ | ◎ | ◎ | ◎ | ◎ |
(5) R-YELLOW | ◎ | ◎ | ◎ | ◎ | ◎ |
(6) YELLOW | ◎ | ◎ | ◎ | ◎ | ◎ |
(7) PINK | ◎ | ◎ | ◎ | ◎ | ◎ |
(8) ORANGE | ◎ | ◎ | ◎ | ◎ | ◎ |
(9) COFFEE | ◎ | ◎ | ◎ | ◎ | ◎ |
(10) RED BROWN | ◎ | ◎ | ◎ | ◎ | ◎ |
(11) OCHE BROWN | ◎ | ◎ | ◎ | ◎ | ◎ |
(12) SKIN | ◎ | ◎ | ◎ | ◎ | ◎ |
(13) TERRACOTA | ◎ | ◎ | ◎ | ◎ | ◎ |
(14) OLIVE GREEN | ◎ | ◎ | ◎ | ◎ | ◎ |
(15) GREEN | ◎ | ◎ | ◎ | ◎ | ◎ |
(16) LT-CHOCOLATE | ◎ | ◎ | ◎ | ◎ | ◎ |
(17) DARK-CHOCOLATE | ◎ | ◎ | ◎ | ◎ | ◎ |
PARTICLE (SIZE) |
MAX 150µm or less MIN 100µm or more |
MAX 300µm or less MIN 100µm or more |
MAX 870µm or less MIN 100µm or more |
MAX 1.4mm or less MIN 300µm or more |
MAX 870µm or less MIN 300µm or more |
USE | COLOR STONE PAINT |