Skip to content Skip to main menu

Products

COREF Co., Ltd.

Material Products

Color Chips

Color-chips is a flake particle manufactured using polyvinyl acrylic primer, calcium carbonate, and pigment, and is used as a colorful
pattern paint on the MMA floor, epoxy floor, urethane floor, and interior walls of architectural interior.

Usage

Interior flooring materials such as hotels, department stores, clothing stores, luxury restaurants, and restaurants and the interior walls of an apartment building, etc

Properties

  • - Composition: flake particles
  • - Size (mm): S (0.2-3), M (2-5), L (3-15)
  • - Coating thickness (mm): 15–20
  • - Color: 30
  • - Usage requirement: 0.06 - 1.2 kg/㎡ (Depending on purpose)
  • - Storage period: 1 year
  • - packing unit: 20 kg / paper box

Application Method

Application Method
  • - The concrete surface must be cured for at least 28 days and the surface to be covered must be a clean underwater surface.
  • - Treat cracks and bumps with epoxy putty.
  • - Paint the concrete surface with the specified primer.
  • - Paint the color of the middle coating evenly 0.2 to 0.4 kg/㎡.
  • - After middle coating, spray the color chips of the specified color and size evenly 0.1–1.2 kg/㎡.
  • - After 24 hours, use a brush and a wide Hera to sweep the color chip without bumps and remove the color chips with a vacuum cleaner.
  • - Paint 0.5 – 1.2 kg/㎡ with the specified transparent top coating.
    Top coating Theoretical Quantity For Application: 0.5–0.6 kg (non-slip)
    Top coating Theoretical Quantity For Application: 0.8–1.2 kg (flat surface)
  • - Use after drying for more than 48 hours after painting the top coating.
For interior walls
  • - The concrete surface must be cured for at least 28 days and the surface to be covered must be a clean underwater surface.
  • - Use putty for cracks and bumps, and use joint tape, joint mesh, etc. for the joints on the gypsum board.
  • - Paint 1 – 2 times with the specified sub-colour.
  • - Mix the specified color chips and transparent liquid in a ratio of 2:1 and paint evenly with a dedicated gun.
  • - After drying for 24 hours, paint the acrylic Top-coating once with transparency.

Colors and standard specifications

색상 및 규격
Product Name Color Particle Size(mm) Film Thickness(µm)
(1) 1/13 LIGHT APRICOT S (0.2-3), M (3-7), L (7-10) 15 ~ 17µm
2) 1/14 LIGHT IVORY S (0.2-3), M (3-7), L (7-10) 15 ~ 17µm
3) 1/50 WHITE S (0.2-3), M (3-7), L (7-10) 15 ~ 17µm
4) 1/56 BEIGE S (0.2-3), M (3-7), L (7-10) 15 ~ 17µm
5) 1/69 DARK IVORY S (0.2-3), M (3-7), L (7-10) 15 ~ 17µm
6) 2/49 BLACK S (0.2-3), M (3-7), L (7-10) 15 ~ 17µm
7) 3/30 IVORY S (0.2-3), M (3-7), L (7-10) 15 ~ 17µm
8) 3/31 IVORY S (0.2-3), M (3-7), L (7-10) 15 ~ 17µm
9) 3/55 YELLOW S (0.2-3), M (3-7), L (7-10) 15 ~ 17µm
10) 3/57-1mm IVORY S (0.2-3), M (3-7), L (7-10) 15 ~ 17µm
11) 4/07 ORANGE S (0.2-3), M (3-7), L (7-10) 15 ~ 17µm
12) 4/15-1mm VIOLET S (0.2-3), M (3-7), L (7-10) 15 ~ 17µm
13) 4/23 PINK S (0.2-3), M (3-7), L (7-10) 15 ~ 17µm
14) 4/29 LIGHT PINK S (0.2-3), M (3-7), L (7-10) 15 ~ 17µm
15) 4/44 LIGHT PINK S (0.2-3), M (3-7), L (7-10) 15 ~ 17µm
16) 4/50 RED S (0.2-3), M (3-7), L (7-10) 15 ~ 17µm
17) 4/51 LIGHT PINK S (0.2-3), M (3-7), L (7-10) 15 ~ 17µm
18) 4/51-1mm LIGHT PINK S (0.2-3), M (3-7), L (7-10) 15 ~ 17µm
19) 4/53 PINK S (0.2-3), M (3-7), L (7-10) 15 ~ 17µm
20) 4/56 APRICOT S (0.2-3), M (3-7), L (7-10) 15 ~ 17µm
21) 4/57 APRICOT S (0.2-3), M (3-7), L (7-10) 15 ~ 17µm
22) 4/70 RED S (0.2-3), M (3-7), L (7-10) 15 ~ 17µm
23) 5/05 LIGHT GRAY S (0.2-3), M (3-7), L (7-10) 15 ~ 17µm
24) 5/41 DARK IVORY S (0.2-3), M (3-7), L (7-10) 15 ~ 17µm
25) 5/45 GRAY S (0.2-3), M (3-7), L (7-10) 15 ~ 17µm
26) 5/55 DARK GRAY S (0.2-3), M (3-7), L (7-10) 15 ~ 17µm
27) 5/71 DARK GRAY S (0.2-3), M (3-7), L (7-10) 15 ~ 17µm
28) 6/01 SKY BLUE S (0.2-3), M (3-7), L (7-10) 15 ~ 17µm
29) 6/08 SKY BLUE S (0.2-3), M (3-7), L (7-10) 15 ~ 17µm
30) 6/31 VIOLET S (0.2-3), M (3-7), L (7-10) 15 ~ 17µm
31) 6/50 DARK BLUE S (0.2-3), M (3-7), L (7-10) 15 ~ 17µm
32) 6/54 SKY BLUE S (0.2-3), M (3-7), L (7-10) 15 ~ 17µm
33) 6/60-1mm DARK BLUE S (0.2-3), M (3-7), L (7-10) 15 ~ 17µm
34) 6/62 SKY BLUE S (0.2-3), M (3-7), L (7-10) 15 ~ 17µm
USE Interior Multi Color Paint and Floor Coating

Color Charts